| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 56 | ****** |
| McCabe's Cyclomatic Number | MVG | 10 | ****** |
| Lines of Comment | COM | 19 | ******** |
| LOC/COM | L_C | 2.947 | |
| MVG/COM | M_C | 0.526 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 6 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
F:\winstone-src-0.9.10\src\java\winstone\realm\ArgumentsRealm.java:32 |
6 | 0 | 8 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| ArgumentsRealm( Set, Map ) definition F:\winstone-src-0.9.10\src\java\winstone\realm\ArgumentsRealm.java:44 | 29 | 5 | 4 | 7.250 | 1.250 |
| authenticateByUsernamePassword( String, String ) definition F:\winstone-src-0.9.10\src\java\winstone\realm\ArgumentsRealm.java:81 | 13 | 4 | 4 | ------ | ------ |
| retrieveUser( String ) definition F:\winstone-src-0.9.10\src\java\winstone\realm\ArgumentsRealm.java:99 | 8 | 1 | 3 | ------ | ------ |