| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 3 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
HttpSessionEvent [CV] extends F:\winstone-src-0.9.10\src\java\javax\servlet\http\HttpSessionEvent.java:14ServletContextEvent [CV] extends F:\winstone-src-0.9.10\src\java\javax\servlet\ServletContextEvent.java:14ServletRequestEvent [CV] extends F:\winstone-src-0.9.10\src\java\javax\servlet\ServletRequestEvent.java:17 |