| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 77 | ****** |
| McCabe's Cyclomatic Number | MVG | 1 | ****** |
| Lines of Comment | COM | 29 | ******** |
| LOC/COM | L_C | 2.655 | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:36 |
2 | 0 | 7 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| HttpConnectorTest( String ) definition F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:44 | 3 | 0 | 3 | ------ | ------ |
| suite( ) definition F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:37 | 3 | 0 | 0 | ------ | ------ |
| testKeepAliveConnection( ) definition F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:80 | 26 | 1 | 9 | 2.889 | ------ |
| testSimpleConnection( ) definition F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:51 | 22 | 0 | 5 | 4.400 | ------ |
| testWriteAfterServlet( ) definition F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:117 | 21 | 0 | 5 | 4.200 | ------ |
| Clients | Suppliers |
|---|---|
|
String [V] normal parameter F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:44Test [V] return type F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:37TestCase [CV] extends F:\winstone-src-0.9.10\src\test\winstone\testCase\HttpConnectorTest.java:36 |