| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 91 | ****** |
| McCabe's Cyclomatic Number | MVG | 12 | ****** |
| Lines of Comment | COM | 44 | ******** |
| LOC/COM | L_C | 2.068 | |
| MVG/COM | M_C | 0.273 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 5 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
F:\winstone-src-0.9.10\contrib\JDBCRealm.java:22 |
23 | 0 | 12 | 1.917 | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| JDBCRealm( Set, , ) definition F:\winstone-src-0.9.10\contrib\JDBCRealm.java:65 | 36 | 6 | 18 | 2.000 | 0.333 |
| authenticateByUsernamePassword( String, String ) definition F:\winstone-src-0.9.10\contrib\JDBCRealm.java:153 | 4 | 0 | 5 | ------ | ------ |
| getPrincipal( String, String, boolean ) definition F:\winstone-src-0.9.10\contrib\JDBCRealm.java:117 | 25 | 6 | 5 | 5.000 | 1.200 |
| retrieveUser( String ) definition F:\winstone-src-0.9.10\contrib\JDBCRealm.java:162 | 3 | 0 | 4 | ------ | ------ |