| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 2 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 8 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 2 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 1 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| setup( ) declaration F:\winstone-src-0.9.10\src\java\winstone\JNDIManager.java:20 | 1 | 0 | 4 | ------ | ------ |
| tearDown( ) declaration F:\winstone-src-0.9.10\src\java\winstone\JNDIManager.java:26 | 1 | 0 | 4 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
ContainerJNDIManager [CV] implements F:\winstone-src-0.9.10\src\java\winstone\jndi\ContainerJNDIManager.java:36Launcher [V] member variable F:\winstone-src-0.9.10\src\java\winstone\Launcher.java:58WebAppConfiguration [V] member variable F:\winstone-src-0.9.10\src\java\winstone\WebAppConfiguration.java:159 |