| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 188 | ****** |
| McCabe's Cyclomatic Number | MVG | 31 | ****** |
| Lines of Comment | COM | 19 | ******** |
| LOC/COM | L_C | 9.895 | |
| MVG/COM | M_C | 1.632 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 19 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 2 | |
| Number of Children | NOC | 1 | |
| Coupling between objects | CBO | 12 | |
| Information Flow measure ( inclusive ) | IF4 | 1225 | ******** |
| Information Flow measure ( visible ) | IF4v | 1225 | ******** |
| Information Flow measure ( concrete ) | IF4c | 1 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
F:\winstone-src-0.9.10\src\java\winstone\WinstoneOutputStream.java:23 |
15 | 0 | 6 | ------ | ------ |