| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 21 | ****** |
| McCabe's Cyclomatic Number | MVG | 1 | ****** |
| Lines of Comment | COM | 7 | ******** |
| LOC/COM | L_C | 3.000 | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 2 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 7 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
F:\winstone-src-0.9.10\src\java\winstone\jndi\java\javaURLContextFactory.java:26 |
4 | 0 | 7 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| getInitialContext( Hashtable ) definition F:\winstone-src-0.9.10\src\java\winstone\jndi\java\javaURLContextFactory.java:31 | 13 | 1 | 0 | ------ | ------ |
| getObjectInstance( Object, Name, Context, Hashtable ) definition F:\winstone-src-0.9.10\src\java\winstone\jndi\java\javaURLContextFactory.java:45 | 4 | 0 | 0 | ------ | ------ |