COMPUTER NAME | FORSETI |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
BIOS | 3.10.0250 08/28/2014 |
OS BUILD | 9600.17328.amd64fre.winblue_r3.140827-1500 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2014-10-22 20:38:12 |
BATTERY 1 | |
NAME | X863568 |
MANUFACTURER | LGC_LGC |
SERIAL NUMBER | 1F11 |
CHEMISTRY | LION |
DESIGN CAPACITY | 42,157 mWh |
FULL CHARGE CAPACITY | 42,370 mWh |
CYCLE COUNT | 19 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2014-10-20 10:16:36 | Connected standby | Battery | 75 % | 31,540 mWh |
10:16:36 | Active | Battery | 75 % | 31,540 mWh |
10:52:27 | Connected standby | Battery | 63 % | 26,478 mWh |
11:13:41 | Connected standby | AC | 63 % | 26,364 mWh |
11:13:42 | Active | AC | 63 % | 26,364 mWh |
12:54:30 | Connected standby | AC | 98 % | 41,048 mWh |
12:54:39 | Active | AC | 98 % | 41,063 mWh |
15:00:03 | Active | Battery | 101 % | 42,469 mWh |
15:00:03 | Connected standby | Battery | 101 % | 42,469 mWh |
15:00:04 | Active | Battery | 101 % | 42,469 mWh |
15:00:09 | Connected standby | Battery | 101 % | 42,469 mWh |
16:23:36 | Active | Battery | 101 % | 42,469 mWh |
17:36:26 | Connected standby | Battery | 77 % | 32,422 mWh |
17:42:50 | Active | Battery | 77 % | 32,262 mWh |
18:29:01 | Connected standby | Battery | 60 % | 25,171 mWh |
19:04:15 | Connected standby | AC | 60 % | 25,042 mWh |
19:04:16 | Active | AC | 60 % | 25,042 mWh |
19:04:21 | Connected standby | AC | 60 % | 25,057 mWh |
19:04:40 | Active | AC | 60 % | 25,156 mWh |
20:11:29 | Active | Battery | 94 % | 39,588 mWh |
20:11:29 | Connected standby | Battery | 94 % | 39,588 mWh |
20:11:30 | Active | Battery | 94 % | 39,588 mWh |
20:11:35 | Connected standby | Battery | 94 % | 39,588 mWh |
21:07:14 | Active | Battery | 94 % | 39,406 mWh |
21:20:43 | Connected standby | Battery | 90 % | 37,734 mWh |
2014-10-21 01:21:44 | Suspended | 88 % | 36,966 mWh | |
08:08:44 | Connected standby | Battery | 87 % | 36,746 mWh |
08:08:44 | Active | Battery | 87 % | 36,746 mWh |
08:40:46 | Connected standby | Battery | 77 % | 32,824 mWh |
10:58:25 | Active | Battery | 76 % | 32,391 mWh |
10:58:55 | Connected standby | Battery | 76 % | 32,330 mWh |
11:19:40 | Connected standby | AC | 76 % | 32,262 mWh |
11:19:41 | Active | AC | 76 % | 32,262 mWh |
18:49:33 | Connected standby | AC | 100 % | 42,370 mWh |
18:49:36 | Connected standby | Battery | 100 % | 42,370 mWh |
18:49:36 | Active | Battery | 100 % | 42,370 mWh |
18:49:42 | Connected standby | Battery | 100 % | 42,370 mWh |
19:15:35 | Active | Battery | 100 % | 42,370 mWh |
19:35:53 | Connected standby | Battery | 93 % | 39,634 mWh |
23:37:08 | Suspended | 91 % | 38,821 mWh | |
2014-10-22 15:10:15 | Active | Battery | 91 % | 38,562 mWh |
16:16:15 | Connected standby | Battery | 69 % | 29,123 mWh |
16:27:57 | Active | Battery | 68 % | 28,796 mWh |
16:42:58 | Connected standby | Battery | 64 % | 27,041 mWh |
16:47:25 | Active | Battery | 64 % | 26,927 mWh |
17:41:22 | Connected standby | Battery | 49 % | 20,748 mWh |
18:15:26 | Active | Battery | 47 % | 19,813 mWh |
18:15:58 | Connected standby | Battery | 47 % | 19,745 mWh |
19:23:43 | Active | Battery | 46 % | 19,547 mWh |
19:23:54 | Active | AC | 46 % | 19,517 mWh |
20:36:00 | Report generated | AC | 77 % | 32,414 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2014-10-20 10:16:36 | Connected standby | 0:00:00 | - | - |
10:16:36 | Active | 0:35:51 | 12 % | 5,062 mWh |
10:52:27 | Connected standby | 0:21:13 | - | 114 mWh |
15:00:03 | Active | 0:00:00 | - | - |
15:00:03 | Connected standby | 0:00:01 | - | - |
15:00:04 | Active | 0:00:04 | - | - |
15:00:09 | Connected standby | 1:23:27 | - | - |
16:23:36 | Active | 1:12:50 | 24 % | 10,047 mWh |
17:36:26 | Connected standby | 0:06:23 | - | 160 mWh |
17:42:50 | Active | 0:46:10 | 17 % | 7,091 mWh |
18:29:01 | Connected standby | 0:35:14 | - | 129 mWh |
20:11:29 | Active | 0:00:00 | - | - |
20:11:29 | Connected standby | 0:00:01 | - | - |
20:11:30 | Active | 0:00:04 | - | - |
20:11:35 | Connected standby | 0:55:39 | - | 182 mWh |
21:07:14 | Active | 0:13:29 | 4 % | 1,672 mWh |
21:20:43 | Connected standby | 4:01:00 | 2 % | 768 mWh |
08:08:44 | Connected standby | 0:00:00 | - | - |
08:08:44 | Active | 0:32:02 | 9 % | 3,922 mWh |
08:40:46 | Connected standby | 2:17:38 | 1 % | 433 mWh |
10:58:25 | Active | 0:00:30 | - | 61 mWh |
10:58:55 | Connected standby | 0:20:45 | - | 68 mWh |
18:49:36 | Connected standby | 0:00:00 | - | - |
18:49:36 | Active | 0:00:05 | - | - |
18:49:42 | Connected standby | 0:25:53 | - | - |
19:15:35 | Active | 0:20:17 | 6 % | 2,736 mWh |
19:35:53 | Connected standby | 4:01:14 | 2 % | 813 mWh |
2014-10-22 15:10:15 | Active | 1:05:59 | 22 % | 9,439 mWh |
16:16:15 | Connected standby | 0:11:42 | 1 % | 327 mWh |
16:27:57 | Active | 0:15:00 | 4 % | 1,755 mWh |
16:42:58 | Connected standby | 0:04:27 | - | 114 mWh |
16:47:25 | Active | 0:53:56 | 15 % | 6,179 mWh |
17:41:22 | Connected standby | 0:34:04 | 2 % | 935 mWh |
18:15:26 | Active | 0:00:31 | - | 68 mWh |
18:15:58 | Connected standby | 1:07:45 | - | 198 mWh |
19:23:43 | Active | 0:00:10 | - | 30 mWh |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2014-08-04 - 2014-08-11 | 3:28:07 | 1:39:13 | 50:48:29 | 4:25:21 | ||
2014-08-11 - 2014-08-18 | 1:26:39 | - | 33:37:48 | 0:41:49 | ||
2014-08-18 - 2014-08-25 | 4:19:58 | 8:36:36 | 43:38:28 | 1:15:33 | ||
2014-08-25 - 2014-09-01 | 10:33:41 | 18:53:53 | 52:38:53 | 15:03:00 | ||
2014-09-01 - 2014-09-08 | 9:41:03 | 20:42:18 | 45:59:46 | 1:23:59 | ||
2014-09-08 - 2014-09-15 | 8:30:41 | 27:03:08 | 23:21:12 | 0:02:52 | ||
2014-09-15 - 2014-09-22 | 3:34:59 | 19:44:12 | 23:32:00 | 0:04:58 | ||
2014-09-22 - 2014-09-29 | 5:50:17 | 26:02:51 | 20:38:35 | 0:17:27 | ||
2014-09-29 - 2014-10-06 | 8:24:22 | 42:16:12 | 34:08:43 | 0:03:37 | ||
2014-10-06 - 2014-10-13 | 5:24:12 | 38:00:54 | 20:18:13 | 13:00:19 | ||
2014-10-14 | 0:59:50 | 6:37:26 | 12:25:41 | 1:28:07 | ||
2014-10-15 | - | 2:39:12 | - | - | ||
2014-10-16 | 0:46:41 | 4:45:54 | - | - | ||
2014-10-17 | 3:52:00 | 4:52:16 | 8:40:52 | 0:02:04 | ||
2014-10-18 | 0:54:38 | 5:36:18 | - | - | ||
2014-10-19 | - | - | - | - | ||
2014-10-20 | 2:48:26 | 6:01:08 | 4:53:00 | 0:00:28 | ||
2014-10-21 | 0:52:54 | 8:27:07 | 7:29:44 | 0:00:02 |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2014-08-04 - 2014-08-11 | 42,429 mWh | 42,157 mWh |
2014-08-11 - 2014-08-18 | 43,946 mWh | 42,157 mWh |
2014-08-18 - 2014-08-25 | 44,138 mWh | 42,157 mWh |
2014-08-25 - 2014-09-01 | 43,319 mWh | 42,157 mWh |
2014-09-01 - 2014-09-08 | 42,961 mWh | 42,157 mWh |
2014-09-08 - 2014-09-15 | 42,589 mWh | 42,157 mWh |
2014-09-15 - 2014-09-22 | 42,471 mWh | 42,157 mWh |
2014-09-22 - 2014-09-29 | 42,571 mWh | 42,157 mWh |
2014-09-29 - 2014-10-06 | 42,347 mWh | 42,157 mWh |
2014-10-06 - 2014-10-13 | 42,613 mWh | 42,157 mWh |
2014-10-14 | 42,408 mWh | 42,157 mWh |
2014-10-15 | 42,302 mWh | 42,157 mWh |
2014-10-16 | 42,468 mWh | 42,157 mWh |
2014-10-17 | 42,674 mWh | 42,157 mWh |
2014-10-18 | 42,444 mWh | 42,157 mWh |
2014-10-19 | 41,998 mWh | 42,157 mWh |
2014-10-20 | 41,998 mWh | 42,157 mWh |
2014-10-21 | 42,309 mWh | 42,157 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2014-08-04 - 2014-08-11 | 4:55:52 | 13:56:34 115 %
/ 16 h
| 4:53:58 | 13:51:12 115 %
/ 16 h
| |
2014-08-11 - 2014-08-18 | 3:31:40 | - | 3:23:03 | - | |
2014-08-18 - 2014-08-25 | 5:10:38 | 23:04:26 69 %
/ 16 h
| 4:56:42 | 22:02:18 73 %
/ 16 h
| |
2014-08-25 - 2014-09-01 | 5:14:45 | 160:17:54 10 %
/ 16 h
| 5:06:19 | 155:59:55 10 %
/ 16 h
| |
2014-09-01 - 2014-09-08 | 5:28:21 | 118:57:56 13 %
/ 16 h
| 5:22:12 | 116:44:21 14 %
/ 16 h
| |
2014-09-08 - 2014-09-15 | 5:15:00 | 157:22:22 10 %
/ 16 h
| 5:11:48 | 155:46:35 10 %
/ 16 h
| |
2014-09-15 - 2014-09-22 | 5:45:44 | 82:36:33 19 %
/ 16 h
| 5:43:10 | 81:59:54 20 %
/ 16 h
| |
2014-09-22 - 2014-09-29 | 5:31:07 | 64:17:22 25 %
/ 16 h
| 5:27:54 | 63:39:52 25 %
/ 16 h
| |
2014-09-29 - 2014-10-06 | 4:51:34 | 131:12:12 12 %
/ 16 h
| 4:50:16 | 130:36:52 12 %
/ 16 h
| |
2014-10-06 - 2014-10-13 | 6:12:43 | 216:16:46 7 %
/ 16 h
| 6:08:44 | 213:57:54 7 %
/ 16 h
| |
2014-10-14 | 4:20:26 | 1205:36:16 1 %
/ 16 h
| 4:18:53 | 1198:28:08 1 %
/ 16 h
| |
2014-10-15 | - | 266:36:23 6 %
/ 16 h
| - | 265:41:33 6 %
/ 16 h
| |
2014-10-16 | 3:51:16 | 201:45:17 8 %
/ 16 h
| 3:49:35 | 200:16:38 8 %
/ 16 h
| |
2014-10-17 | 12:05:21 | 276:25:21 6 %
/ 16 h
| 11:56:34 | 273:04:25 6 %
/ 16 h
| |
2014-10-18 | 4:07:14 | 322:47:35 5 %
/ 16 h
| 4:05:34 | 320:36:38 5 %
/ 16 h
| |
2014-10-19 | - | - | - | - | |
2014-10-20 | 4:56:19 | 257:56:24 6 %
/ 16 h
| 4:57:26 | 258:54:59 6 %
/ 16 h
| |
2014-10-21 | 5:33:06 | 211:58:11 8 %
/ 16 h
| 5:31:54 | 211:12:30 8 %
/ 16 h
|
Since OS install | 5:18:21 | 107:04:43 15 %
/ 16 h
| 5:16:45 | 106:32:25 15 %
/ 16 h
|