| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 2162 (100.0%) | 195385 (100.0%) | 90.3 | |
| shizuki | shizuki | 1064 (49.2%) | 85948 (44.0%) | 80.7 |
| hsur | hsur | 770 (35.6%) | 82673 (42.3%) | 107.3 |
| kadota | kadota | 94 (4.3%) | 10549 (5.4%) | 112.2 |
| kmorimatsu | kmorimatsu | 187 (8.6%) | 9644 (4.9%) | 51.5 |
| satona | satona | 41 (1.9%) | 5429 (2.8%) | 132.4 |
| kimitake | kimitake | 6 (0.3%) | 1142 (0.6%) | 190.3 |

| Month | Author | Lines |
|---|---|---|
| July 2008 | shizuki | 575 |
| June 2008 | hsur | 1482 |
| May 2008 | hsur | 17933 |
| April 2008 | kadota | 8956 |
| February 2008 | hsur | 16971 |
| January 2008 | hsur | 70 |
| November 2007 | shizuki | 1 |
| October 2007 | shizuki | 666 |
| September 2007 | hsur | 3241 |
| August 2007 | kmorimatsu | 13 |
| July 2007 | hsur | 66 |
| June 2007 | hsur | 1775 |
| May 2007 | hsur | 19793 |
| April 2007 | shizuki | 7774 |
| March 2007 | shizuki | 12570 |
| February 2007 | kmorimatsu | 3121 |
| January 2007 | shizuki | 1587 |
| December 2006 | hsur | 10900 |
| November 2006 | shizuki | 7288 |
| October 2006 | shizuki | 52013 |
| September 2006 | hsur | 5221 |



