

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 94 (100.0%) | 10549 (100.0%) | 112.2 |
| NP_MixiAddDiary/sharedlibs/snoopy/ | 12 (12.8%) | 1724 (16.3%) | 143.6 |
| NP_LinkList/linklist/ | 5 (5.3%) | 1309 (12.4%) | 261.8 |
| NP_List/list/ | 7 (7.4%) | 1025 (9.7%) | 146.4 |
| NP_MixiAddDiary/sharedlibs/phpmixi/ | 1 (1.1%) | 824 (7.8%) | 824.0 |
| NP_Related/ | 1 (1.1%) | 715 (6.8%) | 715.0 |
| NP_List/ | 1 (1.1%) | 524 (5.0%) | 524.0 |
| NP_LinkList/ | 1 (1.1%) | 473 (4.5%) | 473.0 |
| NP_MarkdownEditor/nucleus/javascript/ | 1 (1.1%) | 463 (4.4%) | 463.0 |
| NP_TodoList/ | 1 (1.1%) | 443 (4.2%) | 443.0 |
| NP_Counter/ | 1 (1.1%) | 426 (4.0%) | 426.0 |
| NP_ArchiveIndex/ | 1 (1.1%) | 401 (3.8%) | 401.0 |
| NP_MixiAddDiary/ | 1 (1.1%) | 370 (3.5%) | 370.0 |
| NP_LinkCounter/ | 2 (2.1%) | 351 (3.3%) | 175.5 |
| NP_IncludeEX/ | 1 (1.1%) | 331 (3.1%) | 331.0 |
| NP_MarkdownEditor/ | 1 (1.1%) | 265 (2.5%) | 265.0 |
| NP_Container/ | 1 (1.1%) | 134 (1.3%) | 134.0 |
| NP_Related/related/ | 3 (3.2%) | 130 (1.2%) | 43.3 |
| NP_MarkdownEditor/nucleus/styles/ | 2 (2.1%) | 124 (1.2%) | 62.0 |
| NP_Benchmark/ | 1 (1.1%) | 120 (1.1%) | 120.0 |
| NP_ItemFormat/ | 1 (1.1%) | 101 (1.0%) | 101.0 |
| NP_ItemFormat/itemformat/ | 1 (1.1%) | 85 (0.8%) | 85.0 |
| NP_QuickMenu/ | 1 (1.1%) | 78 (0.7%) | 78.0 |
| NP_MixiAddDiary/mixiadddiary/ | 3 (3.2%) | 57 (0.5%) | 19.0 |
| NP_Counter/counter/ | 21 (22.3%) | 54 (0.5%) | 2.5 |
| NP_MarkdownEditor/markdowneditor/ | 4 (4.3%) | 22 (0.2%) | 5.5 |
| NP_TodoList/todolist/ | 7 (7.4%) | 0 (0.0%) | 0.0 |
| NP_MarkdownEditor/nucleus/images/ | 12 (12.8%) | 0 (0.0%) | 0.0 |

NP_List v0.4
1549 lines of code changed in 8 files:
Unsupport <a linkcnt="*keyword*"> and <#linkcnt_total(*keyword*)#>.
Support <%LinkCounter()%> in item.
Option "Keyword of feeds skin name" (exkey) added.
44 lines of code changed in 1 file:
*** empty log message ***
8555 lines of code changed in 84 files:
v0.81
401 lines of code changed in 1 file: